The top districts with the highest positive and negative deviations from the ideal population show how massive the upcoming redistricting will be for some states and districts. All five of the districts with the largest positive deviations are in the Southwest, three have more than 1 million population, compared approximately 700,000 for an average district. When one looks at the districts with the largest negative deviations, one finds that none are above 600,000. Two are in Iowa, one in Louisiana, one in Ohio and one in Michigan. The latter three states, of course, have had significant population loss.
| # | State | District | Member | Party | Estimated Pop 2009 |
Change 2000 to 20009 |
% Change | Deviation from Ideal |
Percent Deviation | Members 2009 Est | Change 2000 to 2009 |
Other Seats In Play |
| 1 | Nevada | 3 | Titus, Dina | D | 976,611 | 310,529 | 46.6 | 315,840 | 47.8 | 4 | 1 | 0 |
| 2 | Utah | 3 | Chaffetz, Jason | R | 1,025,982 | 281,592 | 37.8 | 329,839 | 47.4 | 4 | 1 | 0 |
| 3 | Texas | 10 | McCaul, Michael T. | R | 1,013,418 | 361,798 | 55.5 | 305,352 | 43.1 | 35 | 3 | 1 |
| 4 | Arizona | 2 | Franks, Trent | R | 1,033,350 | 392,021 | 61.1 | 300,486 | 41.0 | 9 | 1 | 0 |
| 5 | Florida | 5 | Brown-Waite, Ginny | R | 959,141 | 319,846 | 50.0 | 246,142 | 34.5 | 26 | 1 | 1 |
| 6 | Louisiana | 2 | Cao, Anh “Joseph” | R | 538,578 | -99,984 | -15.7 | -210,101 | -28.1 | 6 | -1 | 0 |
| 7 | Ohio | 11 | Fudge, Marcia L. | D | 539,989 | -90,741 | -14.4 | -181,427 | -25.2 | 16 | -2 | 1 |
| 8 | Iowa | 5 | King, Steve | R | 564,398 | -20,773 | -3.6 | -187,566 | -24.9 | 4 | -1 | 0 |
| 9 | Michigan | 13 | Kilpatrick, Carolyn C. | D | 540,192 | -122,371 | -18.5 | -171,931 | -24.1 | 14 | -1 | 0 |
| 10 | Iowa | 1 | Braley, Bruce L. | D | 588,189 | 2,887 | 0.5 | -163,775 | -21.8 | 4 | -1 | 0 |
Download Excel File – All Districts
The National Picture
Nationwide, there have been extensive shifts of population both between and among states, as well as within states. As such, a substantial percentage of seats will have to be redrawn. A table setting forth the data for all Congressional Districts in the country is available here.
The map below vividly illustrates the extent of deviations from district-level population equality. The greater the positive population deviation, the more intensely purple the district is drawn. The greater the negative population deviation, the more intensely blue the district is drawn.



